Product Details
編號示例:
F18XH300Q-120XH300S,表示:F為擋圈、18至120代表齒數(shù)、Q和S代表STL錐套、H代表節(jié)距H型7/8"
(22.22mm)、300代表同步帶輪總寬度代號。
產(chǎn)品范圍:
系列標準 | 產(chǎn)品形式 | 尺寸范圍(齒數(shù)或孔徑等) |
美標 | L050,PITCH-3/8"(9.525mm) | F18L050F-12L050P |
L075,PITCH-3/8"(9.525mm) | F18L075F-12L075P |
L100,PITCH-3/8"(9.525mm) | F18L100G-12L100P |
H100,PITCH-1/2"(12.70mm) | F14G100G-156H100Q |
H150,PITCH-1/2"(12.70mm) | F14H150G-156G150Q |
H200,PITCH-1/2"(12.70mm) | F22H200P-156H200R |
H300,PITCH-1/2"(12.70mm) | F32H300Q-156H300R |
XH200,PITCH-7/8"(22.22mm) | F18XH200Q-12XH200 |
XH300,PITCH-7/8"(22.22mm) | F18XH300Q-120XH300S |
XH400,PITCH-7/8"(22.22mm) | F18XH400Q-120XH400 |
XXH200,PITCH-1 1/4"(31.75mm) | F18XXH200R-90XXH200S |
XXH300,PITCH-1 1/4"(31.75mm) | F18XXH300R-920XXH300S |
XXH400,PITCH-1 1/4"(31.75mm) | F18XXH400R-90XXH400U |
XXH500,PITCH-1 1/4"(31.75mm) | F18XXH500R-90XXH500U |
美標樣本:STL梯形齒同步帶輪-美標.pdf